
by Chris Leone // Website // Twitter
Images via Amanda Fonferek/Proformance Media
Here’s a look at who will be racing in this weekend’s Polaris RZR World Championship Off-Road Races at Crandon International Raceway in the Pro Truck classes:
Pro 4
No. |
Driver |
Hometown |
3 | Jamey Flannery | Crandon, WI |
7 | Bryce Menzies | Las Vegas, NV |
10 | Ross Hoek | Holland, MI |
10W | Greg Adler | Manhattan Beach, CA |
11 | Adrian Cenni | St. John’s Virgin Islands |
15 | Andrew Carlson | Elk River, MN |
22 | Johnny Greaves | Abrams, WI |
23 | Jerry Daugherty | Las Vegas, NV |
24 | Bradley Morris | Sun City, CA |
27 | Scott Douglas | El Cajon, CA |
32 | Al Drews | Ypsilanti, MI |
33 | CJ Greaves | Abrams, WI |
37 | RJ Anderson | Riverside, CA |
43 | Travis Dinsmore | Paris, Canada |
44 | Jimmy Henderson | Conyers, GA |
81 | Doug Mittag | Temecula, CA |
91 | Kyle Chaney | Pataskala, OH |
99 | Kyle LeDuc | Temecula, CA |
Pro 2
No. |
Driver |
Hometown |
2 | Mark Peterson | Lena, WI |
2W | Jeremy McGrath | Temecula, CA |
3 | Daely Pentico | Mesa, AZ |
4 | Keegan Kincaid | Crandon, WI |
9 | Chad Hord | Felch, MI |
11 | Troy Retzlaff | Marinette, WI |
13 | Jay Schaefer | Crandon, WI |
15 | Andrew Carlson | Elk River, MN |
17 | Galen Gee | Crandon, WI |
18 | Rhonda Konitzer | Oconto Falls, WI |
21 | Rob MacCachren | Las Vegas, NV |
23 | Kevin Hanegraaf | Appleton, WI |
24 | Bradley Morris | Sun City, CA |
25 | Mike Jongeling | Bozeman, MT |
37 | Jerry Conrad | Mondovi, WI |
38 | Brian Deegan | Temecula, CA |
40 | Scott Voge | Union Grove, WI |
42 | Kyle Kleiman | Wilson, MI |
43 | Bob Brand | Union Grove, WI |
61 | Trevor Cross | Thamesford, Canada |
67 | Cory Winner | Chino, CA |
77 | Jerett Brooks | Alpine, CA |
78 | Ricky Gutierrez | Garden Grove, CA |
97 | Cody Conrad | Mondovi, WI |
Pro Lite
No. |
Driver |
Hometown |
3 | Jimmy Weitzel | Alpine, CA |
3W | Trevor Leighton | Star, ID |
5 | Mason Cullen | Long Beach, CA |
7 | Zach Szymik | Suamico, WI |
8 | Bridget Burgess | Lake Elsinore, CA |
12 | Brock Heger | Alpine, CA |
13 | Brandon Mattmiller | Oshkosh, WI |
14 | Danny Ebberts | Menifee, CA |
19 | Dillon Pointon | Littleton, CO |
21 | Keaton Swane | Gilbert, AZ |
25 | Jason Plouff | Blaine, MN |
27 | Shawn Morris | Loveland, CO |
28 | Matt Siorek | DeMotte, IN |
29 | Chad Rayford | Appleton, WI |
35 | Cole Mamer | Holtville, CA |
36 | Kyle Knott | Compton, CA |
38 | Hailie Deegan | Temecula, CA |
44 | Mickey Thomas | Cumming, GA |
48 | Cody Kleiman | Wilson, MI |
51 | Ryan Beat | El Cajon, CA |
52 | Ronnie Anderson | Riverside, CA |
59 | Jimmy Weitzel | Santee, CA |
66 | Cory McClenathan | Corona, CA |
67 | Cory Winner | Chino, CA |
72 | Logan Islo | Suamico, WI |
80 | Brad Seavers | Rib Lake, WI |
94 | Christopher Polvoorde | Hemet, CA |
97 | Sarah Burgess | Lake Elsinore, CA |